<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Web Design Online &#187; blog</title>
	<atom:link href="/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://learnwebdesignonline.com</link>
	<description>Resources for Learning Web Design and Web Development</description>
	<lastBuildDate>Sun, 09 Feb 2014 05:42:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.3</generator>
	<item>
		<title>What is your site worth?</title>
		<link>https://learnwebdesignonline.com/what-is-your-site-worth</link>
		<comments>https://learnwebdesignonline.com/what-is-your-site-worth#comments</comments>
		<pubDate>Sat, 01 Dec 2012 05:26:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">https://learnwebdesignonline.com/?p=602</guid>
		<description><![CDATA[Many people who own a website are interested in knowing what their site is worth.   If you Google &#8220;what is your site worth&#8221; or something similar, you will come across a whole bunch of web sites that claim to be able to calculate you site worth by entering your site&#8217;s web address. Well, these [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Many people who own a website are interested in knowing what their site is worth.   If you Google &#8220;what is your site worth&#8221; or something similar, you will come across a whole bunch of web sites that claim to be able to calculate you site worth by entering your site&#8217;s web address.</p>
<p>Well, these &#8220;site-worth calculators&#8221; are not very accurate.  To see just how accurate or off they are, put in the site &#8220;google.com&#8221; and see how much they say it is worth.   Last check, I typed in google.com on www.urlappraisal.net and it gave me $3,252.  Are you kidding?   Google.com worth a few thousand $$$&#8217;s.   Give me a break.   Anyone knows google.com just the domain name is worth much more than that.</p>
<p>I tried it on www.yourwebsitevalue.com and it gave me a more realistic answer of $1.6 billion. </p>
<p>Two calculators gave two extreme answer.</p>
<p>For those in the business of buying and selling sites, they typically will calculate a site worth as a multiple of its monthly revenue.  What that multiple is would be subject to debate.  I&#8217;ll let you google on that.</p>
<p>If you are really interested in selling a site.  Another way to determine worth is to actually put it up for sale and see what kinds of bids you are getting.  One place is flippa.com or one of the other nice places listed on article <em><a href="http://www.sitepoint.com/10-places-to-sell-your-web-site/">10 places to sell your website</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://learnwebdesignonline.com/what-is-your-site-worth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Privacy Policy and Terms of Service Agreement</title>
		<link>https://learnwebdesignonline.com/googles-privacy-policy-and-terms-of-service-agreement</link>
		<comments>https://learnwebdesignonline.com/googles-privacy-policy-and-terms-of-service-agreement#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:11:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">https://learnwebdesignonline.com/?p=478</guid>
		<description><![CDATA[Google is updating their privacy policy and terms of service agreement as of March 1, 2012. This shorter and more readable privacy policy replaces the 60 different privacy policies that is in place across many of Google&#8217;s websites.]]></description>
				<content:encoded><![CDATA[<p>Google is updating their <a href="http://www.google.com/policies/">privacy policy and terms of service agreement</a> as of March 1, 2012.  This shorter and more readable privacy policy replaces the 60 different privacy policies that is in place across many of Google&#8217;s websites.</p>
]]></content:encoded>
			<wfw:commentRss>https://learnwebdesignonline.com/googles-privacy-policy-and-terms-of-service-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Most Secure Browsers</title>
		<link>https://learnwebdesignonline.com/google-chrome-most-secure-browser</link>
		<comments>https://learnwebdesignonline.com/google-chrome-most-secure-browser#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:10:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">https://learnwebdesignonline.com/?p=475</guid>
		<description><![CDATA[As of December 2011, Google Chrome happens to be the most secure of the three top browsers, according to security firm Accuvant. [reference] Many people are switching to Google Chrome as the default browser. Because Google Chrome had been the number three browser in the past. But now recently as of December 2011, Google Chrome [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As of December 2011, Google Chrome happens to be the most secure of the three top browsers, according to security firm Accuvant. [<a href="http://www.pcworld.com/businesscenter/article/245856/chrome_is_most_secure_of_the_top_three_browsers_study_finds.html">reference</a>]</p>
<p>Many people are switching to Google Chrome as the default browser.  Because Google Chrome had been the number three browser in the past.  But now recently as of December 2011, Google Chrome have surpassed Firefox to become the number two browser &#8212; second only to Microsoft Internet Explorer.[<a href="http://online.wsj.com/article/SB10001424052970204012004577071933883857786.html">reference</a>]</p>
<p>So if you want to switch to Google chrome, <a href="http://computertutorialsonline.com/google-chrome-default-browser">see tutorial how to make Google Chrome your default browser</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://learnwebdesignonline.com/google-chrome-most-secure-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome is number two Browser Surpassing Firefox</title>
		<link>https://learnwebdesignonline.com/chrome-is-number-two-browser-surpassing-firefox</link>
		<comments>https://learnwebdesignonline.com/chrome-is-number-two-browser-surpassing-firefox#comments</comments>
		<pubDate>Fri, 09 Dec 2011 05:40:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">https://learnwebdesignonline.com/?p=467</guid>
		<description><![CDATA[Internet Explorer continues to the be dominate browser on the market as of year end of 2011. Firefox browser has been number two for quite some time. However, as of December 2011, Google&#8217;s Chrome browser has surpassed Firefox, making it the number two browser in the market. This is according to ExtremeTech.com where you can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Internet Explorer continues to the be dominate browser on the market as of year end of 2011.  Firefox browser has been number two for quite some time.  However, as of December 2011, Google&#8217;s Chrome browser has surpassed Firefox, making it the number two browser in the market.</p>
<p>This is according to <a href="http://www.extremetech.com/internet/107589-chrome-takes-the-two-spot-et-readers-love-firefox">ExtremeTech.com</a> where you can see a chart of the StatCounter Global Stats.</p>
]]></content:encoded>
			<wfw:commentRss>https://learnwebdesignonline.com/chrome-is-number-two-browser-surpassing-firefox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
